Lift and Scaffold Rentals
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| LIFT, SCISSOR 26' PROPELLD | $110.00 | $330.00 | ||||
| ONE MAN LIFT 30' | $60.00 | $90.00 | $270.00 | |||
| SCAFFOLD, BASE PLATE | $1.00 | $2.00 | ||||
| SCAFFOLD, BRACE | $1.75 | $3.50 | ||||
| SCAFFOLD, CASTER | $3.00 | $6.00 | ||||
| SCAFFOLD, FRAME 3' X 6' | $6.00 | $12.00 | ||||
| SCAFFOLD, FRAME 5' | $5.00 | $10.00 | ||||
| SCAFFOLD, GUARD RAIL 5' | $0.75 | $1.50 | ||||
| SCAFFOLD, GUARD RAIL 7' | $0.75 | $1.50 | ||||
| SCAFFOLD, GUARD RAIL POST | $6.00 | $12.00 | ||||
| SCAFFOLD, LEVELING JACK | $3.50 | $7.00 | ||||
| SCAFFOLD, WALKBOARD | $6.00 | $12.00 | ||||
| SCAFFOLDING, ROLL AROUND | $18.00 | $54.00 | ||||
| SCISSOR LIFT 19' NARROW | $100.00 | $300.00 | ||||
| SELF PROPELLED SCAFFOLD | $48.00 | $144.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.












